|
Terry Campus Advisors and Counselors Revised 1/9/2009
|
||||||
|
Technology
|
Advisor
|
Phone Number
|
Room
|
Counselor
|
Phone Number
|
|
| Allied Health | ||||||
| AHTHCS | Chris Hainsworth | 857-1734 | ETB 706M | Kim Austin | 857-1025 | |
| AHTEMT, AHTEMC, AHTEMM | Chris Hainsworth | 857-1734 | ETB 706M | Kim Austin | 857-1025 | |
| AHTEMP (A-H) | Barry Eberly | 857-1737 | ETB 706N | Kim Austin | 857-1025 | |
| AHTEMP (I-P) | Bruce Nepon | 857-1737 | ETB 706N | Kim Austin | 857-1025 | |
| AHTEMP (Q-Z) | Heather Shanahan | 857-1735 | ETB 706J | Kim Austin | 857-1025 | |
| DHP | Sue Schroeder | 857-1764 | ETB 706Q | Kim Austin | 857-1025 | |
| Business Administration | ||||||
| BSSACT | Sue Dehner | 857-1771 | ETB 754H | Debra Roberts | 857-1790 | |
| BSSGBT | David Pitts | 857-1774 | ETB 754I | Debra Roberts | 857-1790 | |
| BSSMKT, OATPLE (Paralegal) | Amy Hudson | 857-1773 | ETB 754K | Debra Roberts | 857-1790 | |
| BSSMAN, BSSMIT, OAT | Beverly Swann | 857-1775 | ETB 754L | Debra Roberts | 857-1790 | |
|
BUSBAM, BUSHRM, BUSMMT are not accepting new students at this time
|
||||||
| Computer Information Systems | ||||||
| CIS, WIS (A - M) | Susan McLaughlin | 857-1768 | ETB 700B | Kim Austin | 857-1025 | |
| CIS, WIS (N - Z) | Charles Whealton | 857-1767 | ETB 700C | Kim Austin | 857-1025 | |
| Criminal Justice | ||||||
| CRJ (A - K) | Jeff Peck | 857-1741 | ETB 706G | Debra Roberts | 857-1790 | |
| CRJ (L - Z) | Nicole Schuler | 857-1742 | ETB 706F | Debra Roberts | 857-1790 | |
| Culinary Arts | ||||||
| CUL | Chef Ed Hennessy | 857-1706 | ETB 754B | Debra Roberts Stephanie Beaudet |
857-1790 857-1026 |
|
| Education | ||||||
| ECE, EDC, ELE, PED (A-M) | Tyler Wells | 857-1743 | ETB 706B | Debra Roberts | 857-1790 | |
| ECE, EDC, ELE, PED (N-Z) | Tim Mello | 857-1745 | ETB 706D | Debra RobertsSL | 857-1790L | |
| MSE | Bill Morrow | 857-1221 | TER 228F | Debra Roberts | 857-1790 | |
| Engineering Technology | ||||||
| AET, AETITD, CET, CMT, AGSTMT | Lester Link | 857-1303 | SET 106 | Kim Austin | 857-1025 | |
| CEN, CNE (A - K) | Anthony Peer | 857-1308 | SET 110 | Kim Austin | 857-1025 | |
| CEN, CNE (L - K) | Joseph Pent | 857-1313 | SET 105 | Kim Austin | 857-1025 | |
| ELC, ELR | Theresa Alward | 857-1307 | SET 105 | Kim Austin | 857-1025 | |
| ELM | Lester Link | 857-1303 | SET 106 | Kim Austin | 857-1025 | |
| Entrpreneurship | ||||||
| ENT | Evie Zerefos | 857-1774 | ETB 754I | Stephanie Beaudet | 857-1026 | |
| Human Services | ||||||
| HST (A - E) | Kevin Hoffecker | 857-1782 | ETB 754F | Stephanie Beaudet | 857-1026 | |
| HST (F - J) | Andrew Williams | 857-1780 | ETB 754E | Stephanie Beaudet | 857-1026 | |
| HST (K - O) | Art Harrison | 857-1783 | ETB 754D | Stephanie Beaudet | 857-1026 | |
| HST (P - T) | Kristin Meyer | 857-1786 | ETB 754B | Stephanie Beaudet | 857-1026 | |
| HST (U - Z) | Mary Sortino | 857-1781 | ETB 754G | Stephanie Beaudet | 857-1026 | |
| HSTDAC | Kim Bates | 857-1784 | ETB 754C | Bob Siemanowski | 857-1023 | |
| Nursing | ||||||
| PN (A - C) | Jamey King | 857-1348 | SET 113 | Bob Siemanowski (RN & LPN) 857-1023 Nancy Rockey Charlie Mundell |
||
| PN (A - C) | Susan Lewis | 857-1341 | SET 108 | |||
| PN (A - C) | Josh Barnes | 857-1336 | SET 103 | |||
| PN (A - C) | Mary Ann Faralli | 857-1342 | SET 103 | |||
| PN (D - G) | Caren Coffy-McCormick | 857-1343 | SET 108 | |||
| PN (D - G) | John Gorham | 857-1330 | SET 109 | |||
| PN (D - G) | Scott Landis | 857-1328 | SET 115 | |||
| PN (H - L) | Carrie Brannock-Naylor | 857-1327 | SET 109 | |||
| PN (H - L) | Lisa Watkins | 857-1306 | SET 113 | |||
| PN (H - L) | Cherry Golden | 857-1391 | SET 112 | |||
| PN (M - R) | Pam Zickafoose | 857-1347 | SET 112 | |||
| PN (M - R) | Peggy Betch | 857-1305 | SET 104 | |||
| PN (M - R) | Maureen Gay | 857-1317 | SET 115 | |||
| PN (S - Z) | Ruth Yanos | 857-1332 | SET 114 | |||
| PN (S - Z) | Judy Kulhanek | 857-1333 | SET 103 | |||
| PN (S - Z) | Kathy Walls | 857-1309 | SET 104 | |||
| Advanced RN | Vicky Banks | 857-1326 | SET 123-C | |||
| Advanced RN | Paula Mundell | 857-1340 | SET 114 | |||
| Visual Communication | ||||||
|
VSCMMD |
Dallas Hayes | 857-1311 | SET 125 | Kim Austin or Stephanie Beaudet |
857-1025/1026 | |
| VSCMMD, VSCADD, VSCPHI | Ron Pleasanton | 857-1312 | SET 127B | Kim Austin or Stephanie Beaudet |
857-1025/1026 | |
| VSCADD | Patti Bishop | 857-1310 | SET 125 | Kim Austin or Stephanie Beaudet |
857-1025/1026 | |
| Athletes | ||||||
|
A-Z |
Stephanie Beaudet | 857-1026 | TER 101-F | Stephanie Beaudet | 857-1026 | |
| Undeclared | ||||||
| UND | Stephanie Beaudet | 857-1026 | ESL | Stephanie Beaudet | 857-1026 | |
| GED/English as a Second Language | ||||||
| GED | Amy Pierce | 857-1282 | TER 234 | Kim Austin | 857-1025 | |
| ESL | Lisa Peel | 857-1248 | TER 226A | Kim Austin | 857-1025 | |
| Transitional Studies (Students with 2 -3 Basic Level courses) | ||||||
| A-FLA | Martha Hofstetter | 857-1238 |
TER 226EL
|
ESL | ESL | |
| G-K | Tina Bernat | 857-1219 | TER 226DL | |||
| L-Q | Michelle Garey | 857-1111 | TER 226BL | |||
| R-V | Travis Sudler | 857-1103 | TER 226B | ESL | ESL | |
| W-Z | Staci Carroll | 857-1234 | TER 226CL | |||
| Disability Counselor | ||||||
| ESL | Charlie Mundell | 857-1349 | ESL | Charlie Mundell | 857-1349 | |